<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Network Investment &#187; economy</title>
	<atom:link href="http://wealthtransitions.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthtransitions.com</link>
	<description>Investment , personal finance Information</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:12:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House Of Lies: How Congress Failed To Protect Our Economy. Obama Bombshell</title>
		<link>http://wealthtransitions.com/2010/09/house-of-lies-how-congress-failed-to-protect-our-economy-obama-bombshell/</link>
		<comments>http://wealthtransitions.com/2010/09/house-of-lies-how-congress-failed-to-protect-our-economy-obama-bombshell/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:06:40 +0000</pubDate>
		<dc:creator>wealth</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Bombshell]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Failed]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Protect]]></category>

		<guid isPermaLink="false">http://wealthtransitions.com/2010/09/house-of-lies-how-congress-failed-to-protect-our-economy-obama-bombshell/</guid>
		<description><![CDATA[					
					
An informative look at who fought to prevent the subprime mortgage meltdown with tighter regulations, and who did not.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z5z9lD4C2Io?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Z5z9lD4C2Io?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
An informative look at who fought to prevent the subprime mortgage meltdown with tighter regulations, and who did not.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthtransitions.com/2010/09/house-of-lies-how-congress-failed-to-protect-our-economy-obama-bombshell/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FORECLOSURES &amp; THE ECONOMY: Rep. Ron Paul</title>
		<link>http://wealthtransitions.com/2010/08/foreclosures-the-economy-rep-ron-paul/</link>
		<comments>http://wealthtransitions.com/2010/08/foreclosures-the-economy-rep-ron-paul/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:59:06 +0000</pubDate>
		<dc:creator>wealth</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Rep.]]></category>

		<guid isPermaLink="false">http://wealthtransitions.com/2010/08/foreclosures-the-economy-rep-ron-paul/</guid>
		<description><![CDATA[					
					
Video from: House Financial Services Committee &#8211; September 20, 2007 Full committee hearing on &#8220;legislative and regulatory options for minimizing and mitigating mortgage foreclosures.&#8221; Witnesses included Henry Paulson, Secretary of the Treasury; Alphonso Jackson, Secretary of Housing and Urban Development; and Ben Bernanke, Chairman, Board of Governors of the Federal Reserve System.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/138LMjiBQ4g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/138LMjiBQ4g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Video from: House Financial Services Committee &#8211; September 20, 2007 Full committee hearing on &#8220;legislative and regulatory options for minimizing and mitigating mortgage foreclosures.&#8221; Witnesses included Henry Paulson, Secretary of the Treasury; Alphonso Jackson, Secretary of Housing and Urban Development; and Ben Bernanke, Chairman, Board of Governors of the Federal Reserve System.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthtransitions.com/2010/08/foreclosures-the-economy-rep-ron-paul/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Economy in Suspense mode &#8211; Dollar Down, Gold Up</title>
		<link>http://wealthtransitions.com/2010/08/economy-in-suspense-mode-dollar-down-gold-up/</link>
		<comments>http://wealthtransitions.com/2010/08/economy-in-suspense-mode-dollar-down-gold-up/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:05:52 +0000</pubDate>
		<dc:creator>wealth</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[Suspense]]></category>

		<guid isPermaLink="false">http://wealthtransitions.com/2010/08/economy-in-suspense-mode-dollar-down-gold-up/</guid>
		<description><![CDATA[					
					
www.berninger.de link to Treasury into FED balance sheet (30 min) www.goldseitenblog.com Job of Central banks is not to buy gold &#8211; so when they do, like the Central bank of India did then we see a massive paradigm shift
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZGDXv-hsyTc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ZGDXv-hsyTc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.berninger.de link to Treasury into FED balance sheet (30 min) www.goldseitenblog.com Job of Central banks is not to buy gold &#8211; so when they do, like the Central bank of India did then we see a massive paradigm shift</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthtransitions.com/2010/08/economy-in-suspense-mode-dollar-down-gold-up/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 17c &#8211; Energy and the Economy by Chris Martenson</title>
		<link>http://wealthtransitions.com/2010/07/crash-course-chapter-17c-energy-and-the-economy-by-chris-martenson/</link>
		<comments>http://wealthtransitions.com/2010/07/crash-course-chapter-17c-energy-and-the-economy-by-chris-martenson/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:47:14 +0000</pubDate>
		<dc:creator>wealth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Martenson]]></category>

		<guid isPermaLink="false">http://wealthtransitions.com/2010/07/crash-course-chapter-17c-energy-and-the-economy-by-chris-martenson/</guid>
		<description><![CDATA[					
					
Chapter 17c &#8211; Energy and the Economy: What if our exponentially-based economic and monetary systems are really just an artifact of oil? What if all of our rich societal complexity and all of our trillions of dollars of wealth and debt simply are the human expression of surplus energy pumped from the ground? In this [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6w6gf3tSGTg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6w6gf3tSGTg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Chapter 17c &#8211; Energy and the Economy: What if our exponentially-based economic and monetary systems are really just an artifact of oil? What if all of our rich societal complexity and all of our trillions of dollars of wealth and debt simply are the human expression of surplus energy pumped from the ground? In this chapter, Dr. Chris Martenson predicts what will happen when economic, population, and energy growth reach their natural limits. www.chrismartenson.com</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthtransitions.com/2010/07/crash-course-chapter-17c-energy-and-the-economy-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Economy 2008 Pt. 1</title>
		<link>http://wealthtransitions.com/2010/07/the-economy-2008-pt-1/</link>
		<comments>http://wealthtransitions.com/2010/07/the-economy-2008-pt-1/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:59:13 +0000</pubDate>
		<dc:creator>wealth</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://wealthtransitions.com/2010/07/the-economy-2008-pt-1/</guid>
		<description><![CDATA[					
					
Recession begetting recession. Low interest rates, mortgage lending, housing boom, speculation, bust.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Pj6tRYou5uk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Pj6tRYou5uk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Recession begetting recession. Low interest rates, mortgage lending, housing boom, speculation, bust.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthtransitions.com/2010/07/the-economy-2008-pt-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
