<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Network Investment &#187; Credit</title>
	<atom:link href="http://wealthtransitions.com/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthtransitions.com</link>
	<description>Investment , personal finance Information</description>
	<lastBuildDate>Wed, 07 Sep 2011 05:17:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn About The First-Time Homebuyer&#8217;s Credit</title>
		<link>http://wealthtransitions.com/2010/12/learn-about-the-first-time-homebuyers-credit/</link>
		<comments>http://wealthtransitions.com/2010/12/learn-about-the-first-time-homebuyers-credit/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 13:00:11 +0000</pubDate>
		<dc:creator>wealth</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[FirstTime]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://wealthtransitions.com/2010/12/learn-about-the-first-time-homebuyers-credit/</guid>
		<description><![CDATA[					
					
In November, 2009, the federal government extended and expanded the popular First-Time Homebuyer&#8217;s Credit. It lets you trim your tax bill by up to $8000. Sign a contract to buy a home before April 30, 2010 and then close on it by June 30, 2010 and you can claim the credit on your 2009 or [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c_j8bvFwT2Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/c_j8bvFwT2Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In November, 2009, the federal government extended and expanded the popular First-Time Homebuyer&#8217;s Credit. It lets you trim your tax bill by up to $8000. Sign a contract to buy a home before April 30, 2010 and then close on it by June 30, 2010 and you can claim the credit on your 2009 or your 2010 tax return. For more information, visit turbotax.intuit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthtransitions.com/2010/12/learn-about-the-first-time-homebuyers-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Credit Crash</title>
		<link>http://wealthtransitions.com/2010/11/global-credit-crash/</link>
		<comments>http://wealthtransitions.com/2010/11/global-credit-crash/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:06:37 +0000</pubDate>
		<dc:creator>wealth</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://wealthtransitions.com/2010/11/global-credit-crash/</guid>
		<description><![CDATA[					
					
From Australian TV ABC Lateline program. Economics reporter Stephen Long talks about the US sub-prime mortgage market , Collateralized Debt Obligations (CDOs) and the collapse of two Bear Stears hedge funds, and the potential for this to set off a global credit crash.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PIDEi7q6JrQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PIDEi7q6JrQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
From Australian TV ABC Lateline program. Economics reporter Stephen Long talks about the US sub-prime mortgage market , Collateralized Debt Obligations (CDOs) and the collapse of two Bear Stears hedge funds, and the potential for this to set off a global credit crash.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthtransitions.com/2010/11/global-credit-crash/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nancy Pelosi, Barney Frank, and Democrats are Clueless on Freddie Mac Fannie Mae and the financial credit crisis.</title>
		<link>http://wealthtransitions.com/2010/11/nancy-pelosi-barney-frank-and-democrats-are-clueless-on-freddie-mac-fannie-mae-and-the-financial-credit-crisis/</link>
		<comments>http://wealthtransitions.com/2010/11/nancy-pelosi-barney-frank-and-democrats-are-clueless-on-freddie-mac-fannie-mae-and-the-financial-credit-crisis/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 01:05:11 +0000</pubDate>
		<dc:creator>wealth</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Barney]]></category>
		<category><![CDATA[Clueless]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Pelosi]]></category>

		<guid isPermaLink="false">http://wealthtransitions.com/2010/11/nancy-pelosi-barney-frank-and-democrats-are-clueless-on-freddie-mac-fannie-mae-and-the-financial-credit-crisis/</guid>
		<description><![CDATA[					
					
This clip shows how clueless Nancy Pelosi, Barney Frank, and the Democrats are when it comes to who is reponsible for Freddie Mac, Fannie Mae, and the current credit crisis.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hxMInSfanqg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hxMInSfanqg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This clip shows how clueless Nancy Pelosi, Barney Frank, and the Democrats are when it comes to who is reponsible for Freddie Mac, Fannie Mae, and the current credit crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthtransitions.com/2010/11/nancy-pelosi-barney-frank-and-democrats-are-clueless-on-freddie-mac-fannie-mae-and-the-financial-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Credit Default Swaps &#8211; the next crisis?pt2</title>
		<link>http://wealthtransitions.com/2010/10/credit-default-swaps-the-next-crisispt2/</link>
		<comments>http://wealthtransitions.com/2010/10/credit-default-swaps-the-next-crisispt2/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:03:50 +0000</pubDate>
		<dc:creator>wealth</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crisispt2]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[swaps]]></category>

		<guid isPermaLink="false">http://wealthtransitions.com/2010/10/credit-default-swaps-the-next-crisispt2/</guid>
		<description><![CDATA[					
					
BBC Newsnight feature by Alex Ritson on a little-known financial product that scares the wits out of some of the biggest names in the investment world. &#8220;This could bankrupt the bank where you have YOUR savings&#8221; Part 2 of 2
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gJI8hbZbLdk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gJI8hbZbLdk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
BBC Newsnight feature by Alex Ritson on a little-known financial product that scares the wits out of some of the biggest names in the investment world. &#8220;This could bankrupt the bank where you have YOUR savings&#8221; Part 2 of 2</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthtransitions.com/2010/10/credit-default-swaps-the-next-crisispt2/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Understanding Credit</title>
		<link>http://wealthtransitions.com/2010/09/understanding-credit/</link>
		<comments>http://wealthtransitions.com/2010/09/understanding-credit/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:03:24 +0000</pubDate>
		<dc:creator>wealth</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://wealthtransitions.com/2010/09/understanding-credit/</guid>
		<description><![CDATA[					
					
Mortgage planner, Shanne Sleder takes you through the basics of how your credit score is built and how to improve it.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sP31it6FKt4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sP31it6FKt4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Mortgage planner, Shanne Sleder takes you through the basics of how your credit score is built and how to improve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthtransitions.com/2010/09/understanding-credit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

